Part Number | Safe Working Load (lbs)* Flat | Safe Working Load (lbs)* Rounds | Magnet Weight (lbs) | Magnet Body Size (in) (WxLxH) | Magnet Headroom (in) | Minimum Thinkness (in)* | Maximum O.D. for Rounds (in)* |
---|---|---|---|---|---|---|---|
BPM-275 | 275 | 110 | 7 | 3 1/8 x 4 3/4 x 3 1/8 | 7 1/4 | 3/4 | 11 1/2 |
BPM-550 | 550 | 220 | 13 | 3 1/4 x 7 1/8 x 3 1/4 | 5 5/8 | 13/16 | 11 1/2 |
BPM-1080 | 1080 | 430 | 33 | 4 1/4 x 9 5/8 x 4 | 7 1/2 | 1 | 15 1/2 |
BPM-2160 | 2160 | 860 | 77 | 5 1/4 x 13 3/8 x 5 1/2 | 9 | 1 9/16 | 17 1/2 |
BPM-3240 | 3240 | 1295 | 154 | 6 5/8 x 16 3/8 x 6 3/4 | 11 5/8 | 1 3/4 | 19 1/2 |
BPM-4320 | 4320 | 1720 | 209 | 7 3/8 x 17 3/8 x 7 3/4 | 12 3/8 | 2 3/16 | 23 1/2 |
*Safe working load (SWL) based on minimum thickness or max OD shown. Consult factory for SWL on thinner or small diameter materials
Reviews
There are no reviews yet.